4.7 KiB
4.7 KiB
Section 04 — Pictures
Source list: https://isapzurich.com/en/library/reading-list (section 04)
Status: ⬜ not searched · 🔎 in progress · ✅ found · 🔶 partial · ❌ not found in RU (verified)
| # | File | Book | Author | Status |
|---|---|---|---|---|
| 01 | cw9-1-archetypes-and-collective-unconscious.md | CW 9/I “Concerning Mandala Symbolism” | Jung | ⬜ (CW — skip deep search) |
| 02 | cw15-spirit-in-man-art-and-literature.md | CW 15 The Spirit in Man, Art, and Literature | Jung | ⬜ (CW — known: Харвест 2003) |
| 03 | red-book.md | The Red Book | Jung | ⬜ (CW — known: Касталия 2025) |
| 04 | art-of-c-g-jung.md | The Art of C.G. Jung | Jung et al. | ⬜ |
| 05 | abt-introduction-to-picture-interpretation.md | Introduction to Picture Interpretation According to C.G. Jung | Abt | ⬜ |
| 06 | acton-learning-to-look-at-paintings.md | Learning to Look at Paintings | Acton | ⬜ |
| 07 | acton-learning-to-look-at-modern-art.md | Learning to Look at Modern Art | Acton | ⬜ |
| 08 | brutsche-creativity.md | Creativity. Patterns of Creative Imagination as Seen Through Art | Brutsche | ⬜ |
| 09 | carter-staples-our-creative-fingerprint.md | Our Creative Fingerprint | Carter, Staples | ⬜ |
| 10 | isaac-methodological-guide-in-picture-interpretation.md | “Methodological Guide in Picture Interpretation” | Isaac | ⬜ |
| 11 | kast-dynamics-of-symbols.md | The Dynamics of Symbols | Kast | ⬜ |
| 12 | pattis-zoja-sandplay-in-vulnerable-communities.md | Sandplay Therapy in Vulnerable Communities | Pattis Zoja | ⬜ |
| 13 | pattis-zoja-where-soul-meets-matter.md | Where Soul Meets Matter | Pattis Zoja | ⬜ |
| 14 | riedel-henzler-painting-therapy.md | Painting Therapy | Riedel, Henzler | ⬜ |
| 15 | rowland-psyche-and-the-arts.md | Psyche and the Arts | Rowland | ⬜ |
| 16 | schaverien-the-revealing-image.md | The Revealing Image | Schaverien | ⬜ (RU title known: «Выявляющий образ…») |
| 17 | schaverien-killick-art-psychotherapy-and-psychosis.md | Art, Psychotherapy and Psychosis | Schaverien, Killick | ⬜ |
| 18 | ammann-healing-and-transformation-in-sandplay.md | Healing and Transformation in Sandplay | Ammann | ⬜ |
| 19 | bach-spontaneous-paintings-of-severely-ill-patients.md | Spontaneous Paintings of Severely Ill Patients | Bach | ⬜ |
| 20 | bach-life-paints-its-own-span.md | Life Paints Its Own Span | Bach | ⬜ |
| 21 | bolander-assessing-personality-through-tree-drawings.md | Assessing Personality Through Tree Drawings | Bolander | ⬜ |
| 22 | brutsche-la-dimension-simbolica.md | La Dimensión Simbólica (Spanish) | Brutsche | ⬜ |
| 23 | elder-encyclopedia-of-archetypal-symbolism-vol-2.md | Encyclopedia of Archetypal Symbolism Vol. 2: The Body | Elder | ⬜ |
| 24 | franz-number-and-time.md | Number and Time | Franz | ⬜ |
| 25 | franz-peter-birkhauser-essay.md | “Peter Birkhäuser…” (Spring 1964) | Franz | ⬜ |
| 26 | furth-the-secret-world-of-drawings.md | The Secret World of Drawings | Furth | ⬜ |
| 27 | goldstein-images-meanings-and-connection.md | Images, Meanings and Connection | Goldstein (ed.) | ⬜ |
| 28 | jaffe-symbolism-in-the-visual-arts.md | “Symbolism in the Visual Arts” (in Man and his Symbols) | Jaffé | ⬜ (parent book in RU: «Человек и его символы») |
| 29 | kalff-old-and-new-horizons-of-sandplay-therapy.md | Old and New Horizons of Sandplay Therapy | Kalff | ⬜ |
| 30 | kandinsky-concerning-the-spiritual-in-art.md | Concerning the Spiritual in Art | Kandinsky | ⬜ |
| 31 | koch-the-tree-test.md | The Tree Test | Koch | ⬜ |
| 32 | luscher-color-test.md | The Lüscher Color Test | Lüscher | ⬜ |
| 33 | mcniff-imagination-in-action.md | Imagination in Action | McNiff | ⬜ |
| 34 | mcniff-depth-psychology-of-art.md | Depth Psychology of Art | McNiff | ⬜ |
| 35 | mcniff-integrating-the-arts-in-therapy.md | Integrating the Arts in Therapy | McNiff | ⬜ |
| 36 | moon-encyclopedia-of-archetypal-symbolism-vol-1.md | Encyclopedia of Archetypal Symbolism Vol. 1 | Moon | ⬜ |
| 37 | neumann-the-archetypal-world-of-henry-moore.md | The Archetypal World of Henry Moore | Neumann | ⬜ (RU title candidate: «Искусство и творческое бессознательное») |
| 38 | ottmann-color-symbolism.md | Color Symbolism: The Eranos Lectures | Ottmann | ⬜ |
| 39 | peiry-art-brut.md | Art Brut | Peiry | ⬜ |
Notes
- Items 01–03 are Jung's CW / core works: per user decision, no deep search — note the RU volume only (see CONTEXT.md).
- Item 16 is listed twice in the original reading list (basic + further) — one file.
- Item 25 (Franz essay on Birkhäuser) and 28 (Jaffé essay) are likely 🔶 candidates (essay available via parent book/anthology, if at all).