jung/sections/04-pictures/INDEX.md

55 lines
4.8 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# Section 04 — Pictures: INDEX
Source list: https://isapzurich.com/en/library/reading-list (section 04)
Status: ⬜ not searched · 🔎 in progress · ✅ found · 🔶 partial · ❌ not found in RU (verified)
| # | Group | EN title | Author(s) | Status | File |
|---|-------|----------|-----------|--------|------|
| 01 | — | CW 9/I “Concerning Mandala Symbolism” | Jung | ✅ | 01-cw9-1-archetypes-and-collective-unconscious.md |
| 02 | — | CW 15 The Spirit in Man, Art, and Literature | Jung | ✅ | 02-cw15-spirit-in-man-art-and-literature.md |
| 03 | — | The Red Book | Jung | ✅ | 03-red-book.md |
| 04 | — | The Art of C.G. Jung | Jung et al. | ❌ | 04-art-of-c-g-jung.md |
| 05 | — | Introduction to Picture Interpretation According to C.G. Jung | Abt | ✅ | 05-abt-introduction-to-picture-interpretation.md |
| 06 | — | Learning to Look at Paintings | Acton | ❌ | 06-acton-learning-to-look-at-paintings.md |
| 07 | — | Learning to Look at Modern Art | Acton | ❌ | 07-acton-learning-to-look-at-modern-art.md |
| 08 | — | Creativity. Patterns of Creative Imagination as Seen Through Art | Brutsche | ❌ | 08-brutsche-creativity.md |
| 09 | — | Our Creative Fingerprint | Carter, Staples | ❌ | 09-carter-staples-our-creative-fingerprint.md |
| 10 | — | “Methodological Guide in Picture Interpretation” | Isaac | ❌ | 10-isaac-methodological-guide-in-picture-interpretation.md |
| 11 | — | The Dynamics of Symbols | Kast | ✅ | 11-kast-dynamics-of-symbols.md |
| 12 | — | Sandplay Therapy in Vulnerable Communities | Pattis Zoja | ❌ | 12-pattis-zoja-sandplay-in-vulnerable-communities.md |
| 13 | — | Where Soul Meets Matter | Pattis Zoja | ❌ | 13-pattis-zoja-where-soul-meets-matter.md |
| 14 | — | Painting Therapy | Riedel, Henzler | ❌ | 14-riedel-henzler-painting-therapy.md |
| 15 | — | Psyche and the Arts | Rowland | ❌ | 15-rowland-psyche-and-the-arts.md |
| 16 | — | The Revealing Image | Schaverien | 🔶 | 16-schaverien-the-revealing-image.md |
| 17 | — | Art, Psychotherapy and Psychosis | Schaverien, Killick | ❌ | 17-schaverien-killick-art-psychotherapy-and-psychosis.md |
| 18 | — | Healing and Transformation in Sandplay | Ammann | ❌ | 18-ammann-healing-and-transformation-in-sandplay.md |
| 19 | — | Spontaneous Paintings of Severely Ill Patients | Bach | ❌ | 19-bach-spontaneous-paintings-of-severely-ill-patients.md |
| 20 | — | Life Paints Its Own Span | Bach | ❌ | 20-bach-life-paints-its-own-span.md |
| 21 | — | Assessing Personality Through Tree Drawings | Bolander | ❌ | 21-bolander-assessing-personality-through-tree-drawings.md |
| 22 | — | La Dimensión Simbólica (Spanish) | Brutsche | ❌ | 22-brutsche-la-dimension-simbolica.md |
| 23 | — | Encyclopedia of Archetypal Symbolism Vol. 2: The Body | Elder | ❌ | 23-elder-encyclopedia-of-archetypal-symbolism-vol-2.md |
| 24 | — | Number and Time | Franz | ✅ | 24-franz-number-and-time.md |
| 25 | — | “Peter Birkhäuser…” (Spring 1964) | Franz | ❌ | 25-franz-peter-birkhauser-essay.md |
| 26 | — | The Secret World of Drawings | Furth | ✅ | 26-furth-the-secret-world-of-drawings.md |
| 27 | — | Images, Meanings and Connection | Goldstein (ed.) | ❌ | 27-goldstein-images-meanings-and-connection.md |
| 28 | — | “Symbolism in the Visual Arts” (in Man and his Symbols) | Jaffé | ✅ | 28-jaffe-symbolism-in-the-visual-arts.md |
| 29 | — | Old and New Horizons of Sandplay Therapy | Kalff | ❌ | 29-kalff-old-and-new-horizons-of-sandplay-therapy.md |
| 30 | — | Concerning the Spiritual in Art | Kandinsky | ✅ | 30-kandinsky-concerning-the-spiritual-in-art.md |
| 31 | — | The Tree Test | Koch | ✅ | 31-koch-the-tree-test.md |
| 32 | — | The Lüscher Color Test | Lüscher | ✅ | 32-luscher-color-test.md |
| 33 | — | Imagination in Action | McNiff | ❌ | 33-mcniff-imagination-in-action.md |
| 34 | — | Depth Psychology of Art | McNiff | ❌ | 34-mcniff-depth-psychology-of-art.md |
| 35 | — | Integrating the Arts in Therapy | McNiff | ❌ | 35-mcniff-integrating-the-arts-in-therapy.md |
| 36 | — | Encyclopedia of Archetypal Symbolism Vol. 1 | Moon | ❌ | 36-moon-encyclopedia-of-archetypal-symbolism-vol-1.md |
| 37 | — | The Archetypal World of Henry Moore | Neumann | ❌ | 37-neumann-the-archetypal-world-of-henry-moore.md |
| 38 | — | Color Symbolism: The Eranos Lectures | Ottmann | ✅ | 38-ottmann-color-symbolism.md |
| 39 | — | Art Brut | Peiry | ❌ | 39-peiry-art-brut.md |
## Notes
- Items 01–03 are Jung's CW / core works: per user decision, no deep search —
note the RU volume only (see CONTEXT.md).
- Item 16 is listed twice in the original reading list (basic + further) — one file.
- Item 25 (Franz essay on Birkhäuser) and 28 (Jaffé essay) are likely 🔶 candidates
(essay available via parent book/anthology, if at all).