sec03: Phase 0 — RAW + 68 card skeletons + INDEX + AUTHORS-EN (51 rows) + 39 new author dossiers + input.tsv + oa-sec03.json (68/68 crossref)
This commit is contained in:
parent
f59c49fbde
commit
cde7a4cd4e
115 changed files with 5795 additions and 1 deletions
|
|
@ -42,3 +42,25 @@ Also: «Психе и материя», «Легенда о Граале», «А
|
|||
| Число и время (то же полное название) | Касталия (М) | 2025 | 284 | 978-5-521-24472-0 |
|
||||
|
||||
(alib phrase query «"Число и время" Франц» — 2 listings per ed. with ISBN; not in RSL yet)
|
||||
|
||||
## List items (ISAP Zurich)
|
||||
|
||||
| sec | title | RU status |
|
||||
|-----|-------|-----------|
|
||||
| 01 #13 | Psychotherapy — “The Inferior Function” | ✅ |
|
||||
| 01 #14 | Projection and Re-Collection in Jungian Psychology | ✅ (trade) |
|
||||
| 01 #15 | Archetypal Dimensions of the Psyche | ✅ (Касталия 2017) |
|
||||
| 01 #29 | Jung’s Map of the Soul (w/ M. Stein) | ✅ |
|
||||
| 01 #39 | Alchemy: An Introduction to the Symbolism and the Psychology | ✅ |
|
||||
| 01 #40 | Jung: His Myth in our Time | ✅ (trade) |
|
||||
| 04 #24 | Number and Time | ✅ (Фантом Пресс 2012) |
|
||||
| 04 #25 | “Peter Birkhäuser…” (Spring 1964) | ❌ |
|
||||
| 03 #07 | The Interpretation of Fairy Tales | ✅ (ИОИ 2020 / Когито) |
|
||||
| 03 #08 | The Feminine in Fairy Tales | ✅ (Класс 2010) |
|
||||
| 03 #09 | The Golden Ass of Apuleius | ⬜ |
|
||||
| 03 #10 | Creation Myths | ⬜ |
|
||||
| 03 #11 | The Psychological Meaning of Redemption Motifs… | ✅ (Добросвет 2016) |
|
||||
| 03 #12-14 | Archetypal Symbols in Fairytales Vols 1-3 | ✅ (Когито СС тт. 1-3) |
|
||||
| 03 #15 | Witches, Ogres and the Devil’s Daughter (w/ Jacoby, Riedel) | ⬜ |
|
||||
| 03 #16 | The Grail Legend (w/ E. Jung) | ⬜ |
|
||||
| 03 #21 | Psyche’s Stories (w/ M. Stein, L. Corbett) | ⬜ |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue